A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | P. V. LAKHANI ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 430339 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10317 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P V LAKHANI ENGLISH MEDIUM SCHOOL. LUSVADA, SARIBURANG, PO AMALSAD, TA GANDEVI, NAVSARI, GUJARAT - 396310 |
| 5 | PRINCIPAL NAME | DHARATI BHAVIK MISTRY |
| 6 | PRINCIPAL QUALIFICATION | M.SC., PH.D |
| 7 | SCHOOL EMAIL ID | 103174@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7202061399 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW / DOWNLOAD |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW / DOWNLOAD |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW / DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW / DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW / DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW / DOWNLOAD |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW / DOWNLOAD |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW / DOWNLOAD |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW / DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW / DOWNLOAD |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW / DOWNLOAD |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW / DOWNLOAD |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW / DOWNLOAD |
D: STAFF (TEACHING) & OASIS 7.0 DETAILS:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DHARATI BHAVIK MISTRY |
| 2 | TOTAL NO. OF TEACHERS |
35
PGT: 11
TGT: 8
PRT: 9
PET: 1
NTT: 6
|
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | OTHER NON-TEACHING STAFF COUNT | 10 |
| 5 | DETAILS OF SPECIAL EDUCATOR | AVAILABLE |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AVAILABLE |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 19 | 19 | 100% | - |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 0 | 0 | - | - |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7544 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 9 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Inspection Video |