Mandatory Public Disclosure
Home > Public Disclosure
A. GENERAL INFORMATION
| 1 | NAME OF THE SCHOOL | P V LAKHANI ENGLISH MEDIUM SCHOOL |
|---|---|---|
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Luswada, Tal. Gandevi, Dist. Navsari, Pin - 396310, Gujarat |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Sabana Chaus () |
| 6 | SCHOOL EMAIL ID | Pvlakhani.edu@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7202061399 |
B. DOCUMENTS AND INFORMATION
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
|---|---|---|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / SELF CERTIFICATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C. RESULT AND ACADEMICS
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
|---|---|---|
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View Document |
D. STAFF (TEACHING)
| 1 | PRINCIPAL | Ms. Sabana Chaus |
|---|---|---|
| 2 | TOTAL NO. OF TEACHERS | |
| 3 | DETAILS OF SPECIAL EDUCATOR | |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
| 5 | COMPLETE STAFF LIST & DESIGNATION | View Document |
E. SCHOOL INFRASTRUCTURE
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | Sq. Meters Land Cert. |
|---|---|---|
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Build Up Cert. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY | YES / NO |
| 5 | LIBRARY DETAILS (NO. OF BOOKS, PERIODICALS, ETC.) | |
| 6 | NO. OF GIRLS TOILETS | |
| 7 | NO. OF BOYS TOILETS | |
| 8 | SANITARY CONDITIONS AND SAFE DRINKING WATER | Available & Certified View Cert. |