Fee Structure (FRC Approved)
Home > Academics > Fee Structure
The fee structure for P V Lakhani English Medium School has been determined and approved by the Fee Regulatory Committee (FRC), Surat Zone.
Page 1: FRC Order Details
Page 2: Approved Fees List
Page 3: Terms & Conditions
Approved Fee Structure (Extracted from FRC Order)
Academic Year 2024 - 25
| Section | Final Fee Determined by FRC (2024-25) |
|---|---|
| Pre Primary | ₹ 19,450 |
| Std. 1 To 5 | ₹ 21,390 |
| Std. 6 To 8 | ₹ 26,250 |
| Std. 9 & 10 | ₹ 34,040 |
| H. S. – Gen. | ₹ 35,740 |
| H. S. – Sci. | ₹ 37,440 |
Academic Year 2025 - 26
| Section | Final Fee Determined by FRC (2025-26) |
|---|---|
| Pre Primary | ₹ 20,430 |
| Std. 1 To 5 | ₹ 22,460 |
| Std. 6 To 8 | ₹ 27,570 |
| Std. 9 & 10 | ₹ 35,750 |
| H. S. – Gen. | ₹ 37,530 |
| H. S. – Sci. | ₹ 39,320 |
Academic Year 2026 - 27
| Section | Final Fee Determined by FRC (2026-27) |
|---|---|
| Pre Primary | ₹ 21,460 |
| Std. 1 To 5 | ₹ 23,590 |
| Std. 6 To 8 | ₹ 28,950 |
| Std. 9 & 10 | ₹ 37,540 |
| H. S. – Gen. | ₹ 39,410 |
| H. S. – Sci. | ₹ 41,290 |
* As per FRC guidelines, the school shall not collect fees amounting to more than one quarter at a time.
×